<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aurilo.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aurilo.fi/hus-valitsi-tietokeskuksen-konesaliratkaisujen-toimittajaksi/</loc>
		<lastmod>2025-10-22T12:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskukselle-iso-14001-ymparistosertifikaatti/</loc>
		<lastmod>2025-10-22T12:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/BVCER_SansQR-ISO-14001-BW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/digihelsinki-oy-valitsi-tietokeskuksen-toimittamaan-it-laitteiden-elinkaaripalvelun-kokonaispalveluna/</loc>
		<lastmod>2025-10-22T12:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskukselle-iso-9001-laatusertifikaatti/</loc>
		<lastmod>2025-10-22T12:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/BVCER_SansQR-ISO-9001-BW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/lapit-oy-valitsi-tietokeskuksen-tietokoneiden-ja-niihin-liittyvien-palveluiden-toimittajaksi/</loc>
		<lastmod>2025-10-22T12:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskukselle-iso-27001-tietoturvasertifikaatti/</loc>
		<lastmod>2025-10-22T12:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/BVCER_SansQR-ISO-27001-BW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-yrityspalvelut-oyn-sulautuminen-tietokeskus-finland-oyon/</loc>
		<lastmod>2025-10-22T12:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-jatkaa-vahvan-kasvun-tiella-jari-niskasta-tietokeskuksen-hallituksen-puheenjohtaja/</loc>
		<lastmod>2025-10-22T12:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/jari-niska_tk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-ostaa-pohjanmaalla-toimivan-databrosin-kauppa-osa-tietokeskuksen-kasvustrategiaa/</loc>
		<lastmod>2025-10-22T12:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-vahensi-omasta-toiminnastaan-syntyneita-paastoja-26-vuonna-2023/</loc>
		<lastmod>2025-10-22T12:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-ja-enfo-yhdistyvat-kaupan-myota-syntyy-suurin-kotimainen-it-alan-toimija/</loc>
		<lastmod>2025-10-23T04:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskuksen-ja-enfon-yrityskauppa-on-toteutunut/</loc>
		<lastmod>2025-10-23T04:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/muutoksia-tietokeskuksen-johtoryhmassa-karoliina-allenius-aloittaa-talousjohtajan-tehtavissa/</loc>
		<lastmod>2025-10-23T04:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/ALLENIUS_KAROLIINA_IMG_9941-scaled-1-e1761124108498-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/enfon-asiakaskokemus-vahvistui-entisestaan-yli-90-asiakkaista-suosittelee/</loc>
		<lastmod>2025-10-23T04:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/enfon-ensimmainen-co2-paastolaskenta-valmistui/</loc>
		<lastmod>2025-10-23T05:08:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/eduskunta-valitsi-enfon-paatelaitteiden-hallintapalvelujen-toimittajaksi/</loc>
		<lastmod>2025-10-23T05:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/hohde-group-valitsi-enfon-loppukayttajapalveluiden-toimittajaksi/</loc>
		<lastmod>2025-10-23T05:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/enfos-customer-experience-has-improved-over-90-of-customers-would-recommend-us/</loc>
		<lastmod>2025-10-23T06:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/enfos-first-co2-emissions-calculation-completed/</loc>
		<lastmod>2025-10-23T06:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/finnish-parliament-selected-enfo-as-supplier-of-device-management-services/</loc>
		<lastmod>2025-10-23T06:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/hohde-group-selected-enfo-as-the-provider-for-end-user-services/</loc>
		<lastmod>2025-10-23T06:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/enfolle-tunnustus-tietoturvallisuuden-tasosta-ensimmainen-katakri2020-arvioitu-yritys-suomessa/</loc>
		<lastmod>2025-10-23T06:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/digihelsinki-oy-selects-tietokeskus-to-deliver-comprehensive-it-device-lifecycle-services/</loc>
		<lastmod>2025-10-23T10:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/hus-selects-tietokeskus-as-supplier-of-data-centre-solutions/</loc>
		<lastmod>2025-10-23T10:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/lapit-oy-selects-tietokeskus-as-supplier-of-computers-and-related-services/</loc>
		<lastmod>2025-10-23T10:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/changes-in-tietokeskus-executive-team-karoliina-allenius-appointed-as-chief-financial-officer/</loc>
		<lastmod>2025-10-23T10:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/ALLENIUS_KAROLIINA_IMG_9941-scaled-1-e1761124108498-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/procuring-pcs-as-a-service-significantly-reduces-an-organisations-carbon-footprint/</loc>
		<lastmod>2025-10-23T10:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/ppt_kuvia18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/pop-bank-outsources-core-it-infrastructure-to-tietokeskus/</loc>
		<lastmod>2025-10-23T10:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-awarded-iso-9001-quality-certification/</loc>
		<lastmod>2025-10-23T10:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-awarded-iso-14001-environmental-certification/</loc>
		<lastmod>2025-10-23T10:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-awarded-iso-27001-information-security-certification/</loc>
		<lastmod>2025-10-23T10:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-and-enfo-business-transaction-completed/</loc>
		<lastmod>2025-10-23T10:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-and-enfo-join-forces-to-form-finlands-largest-domestic-it-service-provider/</loc>
		<lastmod>2025-10-23T10:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-maintains-strong-growth-trajectory-jari-niska-appointed-chairman-of-the-board/</loc>
		<lastmod>2025-10-23T10:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/jari-niska_tk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-acquires-databros-deal-part-of-tietokeskus-growth-strategy/</loc>
		<lastmod>2025-10-23T10:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-cuts-operational-emissions-by-26-in-2023/</loc>
		<lastmod>2025-10-23T10:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/tietokeskus-yrityspalvelut-oy-merges-into-tietokeskus-finland-oy/</loc>
		<lastmod>2025-10-23T10:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/pc-laitteiden-hankinta-palveluna-pienentaa-merkittavasti-organisaation-hiilijalanjalkea/</loc>
		<lastmod>2025-11-03T07:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/ppt_kuvia18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/enfo-on-vahvistanut-ymparisto-ja-laatu-iso-14001-ja-iso-9001-sertifioinnit/</loc>
		<lastmod>2025-11-21T07:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/pop-pankki-ulkoisti-perustietotekniikan-tietokeskukselle/</loc>
		<lastmod>2025-11-21T07:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/enfo-confirmed-iso-14001-and-iso-9001-certifications-on-environmental-and-quality-management-systems-2/</loc>
		<lastmod>2025-12-04T13:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/enfolle-tunnustus-tietoturvallisuuden-tasosta-ensimmainen-katakri2020-arvioitu-yritys-suomessa-2/</loc>
		<lastmod>2025-12-04T13:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/10/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/the-municipality-of-sipoo-selects-enfo-as-its-it-partner/</loc>
		<lastmod>2025-12-10T13:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/sipoon-kunta-kilpailutti-enfon-it-kumppanikseen/</loc>
		<lastmod>2025-12-10T13:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/muutoksia-laskutukseen-ja-jarjestelmiin-4-5-2026-alkaen/</loc>
		<lastmod>2026-04-14T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/en/changes-to-billing-and-systems-starting-may-4-2026/</loc>
		<lastmod>2026-04-14T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/aurilo-vahvistaa-asemaansa-kuntasektorilla-riihimaki-valitsi-kumppanin-ict-peruspalveluihin/</loc>
		<lastmod>2026-04-21T07:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aurilo.fi/tietokeskus-finland-oy-ja-vantaan-kaupunki-sopimukseen/</loc>
		<lastmod>2026-04-29T13:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://aurilo.fi/wp-content/uploads/sites/2/2025/11/Aurilo_Linkedin_1200x627.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->